1987 Graphic Cropped Hoodie
$40.98
$65.00
Regular size model-height 5'7", bust 35", waist 26", hip 35", size S, jeans size 3
Curve model-height 5'8", bust 47", waist 39", hip 49", size 1X, jeans size 16W
Size | US | Bust | Top Length |
---|---|---|---|
S | 2/4 | 36.2 | 28.7 |
M | 6/8 | 38.6 | 29.1 |
L | 10/12 | 40.9 | 29.5 |
XL | 14/16 | 43.3 | 29.9 |
2XL | 18/20 | 47.2 | 30.3 |
3XL | 22 | 51.2 | 30.7 |
We accept payments via Credit Card and PayPal.