1987 Graphic Cropped Hoodie
$40.98
$65.00
Regular size model-height 5'7", bust 35", waist 26", hip 35", size S, jeans size 3
Curve model-height 5'8", bust 47", waist 39", hip 49", size 1X, jeans size 16W
Size | US | Bust | Shoulder | Sleeve Length | Top Length | Hem |
---|---|---|---|---|---|---|
S | 2/4 | 0 | 37.8 | 0 | 27.2 | 33.5 |
M | 6/8 | 0 | 39 | 0 | 27.8 | 35.8 |
L | 10/12 | 0 | 40.2 | 0 | 28.3 | 38.2 |
XL | 14/16 | 0 | 41.3 | 0 | 28.9 | 40.6 |
2XL | 18/20 | 0 | 43.3 | 0 | 29.5 | 44.5 |
3XL | 22 | 0 | 45.3 | 0 | 30.1 | 48.4 |
We accept payments via Credit Card and PayPal.