1987 Graphic Cropped Hoodie
$40.98
$65.00
Product Measurements (Measurements by inches) & Size Conversion
Size | US | Top Length | Bust | Sleeve Length | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|---|
S | 2/4 | 25.6 | 44.9 | 21.3 | 14.2 | 25.6 | 43.3 |
M | 6/8 | 26 | 46.9 | 21.7 | 14.6 | 27.6 | 45.3 |
L | 10 | 26.4 | 48.8 | 22 | 15 | 29.5 | 47.2 |
XL | 12 | 26.8 | 50.8 | 22.4 | 15.4 | 31.5 | 49.2 |
2XL | 14 | 27.2 | 52.8 | 22.8 | 15.7 | 33.5 | 51.2 |
We accept payments via Credit Card and PayPal.