1987 Graphic Cropped Hoodie
$40.98
$65.00
Product Measurements (Measurements by inches) & Size Conversion
Size | US | Bust | Sleeve Length | Top Length | Waist | Hip | Bottom Length |
---|---|---|---|---|---|---|---|
S | 4 | 42.9 | 21.1 | 26.4 | 26 | 40.9 | 40.2 |
M | 6/8 | 45.3 | 21.3 | 27.2 | 28.3 | 43.3 | 40.6 |
L | 10/12 | 47.6 | 21.5 | 28 | 30.7 | 45.7 | 40.9 |
XL | 14/16 | 50.8 | 21.7 | 28.7 | 33.9 | 48.8 | 41.3 |
2XL | 18 | 53.9 | 21.9 | 29.5 | 37 | 52 | 41.7 |
We accept payments via Credit Card and PayPal.