1987 Graphic Cropped Hoodie
$40.98
$65.00
Regular size model-height 5'9", bust 34", waist 25", hip 35", size S, jeans size 3
Curve model-height 5'7", bust 44", waist 37", hip 44", size L, Jeans size 13
Size | US | Top Length | Shoulder | Bust | Sleeve Length |
---|---|---|---|---|---|
S | 2/4 | 22.8 | 24.8 | 47.2 | 7.9 |
M | 6/8 | 23.2 | 26 | 49.6 | 7.9 |
L | 10/12 | 23.6 | 27.2 | 52 | 7.9 |
XL | 14/16 | 24 | 28.7 | 55.1 | 7.9 |
2XL | 18/20 | 24.4 | 30.3 | 58.3 | 7.9 |
3XL | 22 | 24.8 | 31.9 | 61.4 | 7.9 |
We accept payments via Credit Card and PayPal.