1987 Graphic Cropped Hoodie
$40.98
$65.00
Regular size model-height 5'6", bust 34", waist 25", hip 35", size S, jeans size 1
Curve model-height 5'9", bust 48", waist 38", hip 48", size 1X, jeans size 16W
Size | US | Top Length | Shoulder | Bust | Hem | Sleeve Length | Upperarm |
---|---|---|---|---|---|---|---|
S | 2/4 | 26 | 13.6 | 33.5 | 35.4 | 17.7 | 11.8 |
M | 6/8 | 26.4 | 14.1 | 35.8 | 37.8 | 17.9 | 12.6 |
L | 10/12 | 26.8 | 14.6 | 38.2 | 40.2 | 18.1 | 13.4 |
XL | 14/16 | 27.2 | 15.1 | 40.6 | 42.5 | 18.3 | 14.2 |
2XL | 18/20 | 27.6 | 16.1 | 44.5 | 46.5 | 18.5 | 15.6 |
3XL | 22 | 28 | 17.1 | 48.4 | 50.4 | 18.7 | 16.9 |
We accept payments via Credit Card and PayPal.