1987 Graphic Cropped Hoodie
$40.98
$65.00
Regular size model-height 5'7", bust 35", waist 26", hip 35", size S, jeans size 3
Curve model-height 5'8", bust 47", waist 39", hip 49", size 1X, jeans size 16W
Size | US | Bust | Shoulder | Sleeve Length | Top Length |
---|---|---|---|---|---|
S | 2/4 | 49.6 | 28 | 16.9 | 28 |
M | 6/8 | 52 | 29.1 | 17.1 | 28.5 |
L | 10/12 | 54.3 | 30.3 | 17.3 | 29.1 |
XL | 14/16 | 56.7 | 31.5 | 17.5 | 29.7 |
2XL | 18/20 | 60.6 | 33.5 | 17.7 | 30.3 |
3XL | 22 | 64.6 | 35.4 | 17.9 | 30.9 |
We accept payments via Credit Card and PayPal.